osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 1 |
| Armor class | 7 |
| Move | 180-ft |
| Hit dice | 2+2 |
| % in lair | Nil |
| Damage per attack | 1d6/1d6/1d3 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Animal |
| Alignment | Neutral |
| Size | Large |
Only about 10% of horses can be trained as warhorses, even by an expert, and warhorse training requires very specialised knowledge on the part of the trainer.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.