osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 5d6 |
| Armor class | 7 |
| Move | 240-ft |
| Hit dice | 2 |
| % in lair | Nil |
| Damage per attack | 1d3 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Animal |
| Alignment | Neutral |
| Size | Large |
One of the most common domesticated animals, horses are almost ubiquitous in most human societies. They are insufficiently sure-footed to take into most dungeon environments (cf mule).
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.