osric
osric| Frequency | Common |
|---|---|
| Number appearing | 1 |
| Armor class | 7 |
| Move | 140-ft underwater |
| Hit dice | 3+3 |
| % in lair | 40% |
| Treasure type | 1d8×1,000 cp (30%), 1d8×1,000 sp (30%), 1d8×1,000 ep (30%), 1d3 gems (20%), 1d6 jewellery (30%), 1d2 magic items (10%) |
| Damage per attack | 1d4+1 |
| Special attacks | Poison |
| Special defenses | None |
| Magic resistance | Normal |
| Intelligence | Semi- |
| Alignment | Neutral |
| Size | Large |
These are like their giant land-based cousins in most respects. They differ in that they do not build webs per se, rather; they build underwater lairs and carefully transfer air trapped in web-sacs to the lairs. They can hide within and wait for unwary swimmers, whereupon they will scuttle out and drag their prey down, poisoning them, cocooning them, and removing them to their lair to consume.
As their lairs are air-filled, if the creature is slain, these places may be used for one hour for creatures that require air to breathe.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.